| 3281 W Smith St, Springfield, MO, 65803, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $209,900 |
| Title: | Springfield MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 3281 W Smith St, Springfield, MO, 65803, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 3.0 | |
| [View details for Springfield MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 3003 W Cedarbluff Drive, Springfield, MO, 65810, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:49:51.000Z | ||
![]() |
Price: | $399,900 |
| Title: | 4 Bed, 4438 Sqft, $399900 - 4 Br Springfield, MO | |
| Location: | 3003 W Cedarbluff Drive, Springfield, MO, 65810, us | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for 4 Bed, 4438 Sqft, $399900 - 4 Br Springfield, MO] | ||
| 1227 S Saratoga Ave, Springfield, MO, 65804, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $129,900 |
| Title: | Springfield MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 1227 S Saratoga Ave, Springfield, MO, 65804, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Springfield MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 2534 E Linwood Street, Springfield, MO, 65804, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:48:50.000Z | ||
![]() |
Price: | $125,000 |
| Title: | 2534 East Linwood St - 4 Br Springfield, MO | |
| Location: | 2534 E Linwood Street, Springfield, MO, 65804, us | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for 2534 East Linwood St - 4 Br Springfield, MO] | ||
| 1827 S Maryland Ave, Springfield, MO, 65807, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $89,000 |
| Title: | Springfield MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 1827 S Maryland Ave, Springfield, MO, 65807, USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for Springfield MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 3944 W Madison Place, Springfield, MO, 65802, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:49:51.000Z | ||
![]() |
Price: | $134,900 |
| Title: | 3 Bed, 1549 Sqft, $134900 - 3 Br Springfield, MO | |
| Location: | 3944 W Madison Place, Springfield, MO, 65802, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 3 Bed, 1549 Sqft, $134900 - 3 Br Springfield, MO] | ||
| 3414 W Sylvania Drive, Sprinfield, MO, 65810, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:48:50.000Z | ||
![]() |
Price: | $99,900 |
| Title: | 3414 West Sylvania Dr - 2 Br Sprinfield, MO | |
| Location: | 3414 W Sylvania Drive, Sprinfield, MO, 65810, us | |
| Bedrooms: | 2 | |
| Bathrooms: | 2.0 | |
| [View details for 3414 West Sylvania Dr - 2 Br Sprinfield, MO] | ||
| 2632 N Kellett Avenue, Springfield, MO, 65803, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:48:50.000Z | ||
![]() |
Price: | $52,000 |
| Title: | 2 Bed, 1.0 Bath, $52000 - 2 Br Springfield, MO | |
| Location: | 2632 N Kellett Avenue, Springfield, MO, 65803, us | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for 2 Bed, 1.0 Bath, $52000 - 2 Br Springfield, MO] | ||
| 3260 E Seneca, Springfield, MO, 65804, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:49:51.000Z | ||
![]() |
Price: | $159,900 |
| Title: | 4 Bed, 2502 Sqft, $159900 - 4 Br Springfield, MO | |
| Location: | 3260 E Seneca, Springfield, MO, 65804, us | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for 4 Bed, 2502 Sqft, $159900 - 4 Br Springfield, MO] | ||
| 2935 S Ranch Drive, Springfield, MO, 65809, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:53:26.000Z | ||
![]() |
Price: | $469,900 |
| Title: | 2935 S Ranch Dr - 4 Br Springfield, MO | |
| Location: | 2935 S Ranch Drive, Springfield, MO, 65809, us | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for 2935 S Ranch Dr - 4 Br Springfield, MO] | ||