| 23229 S Flint Ridge Dr, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $289,000 |
| Title: | 23229 S Flint Ridge Dr, Kansas, Ok | |
| Location: | 23229 S Flint Ridge Dr, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 2 | |
| Bathrooms: | 3.0 | |
| [View details for 23229 S Flint Ridge Dr, Kansas, Ok] | ||
| 1671 Cedar Ridge Dr, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $180,000 |
| Title: | 1671 Cedar Ridge Dr, Kansas, Ok | |
| Location: | 1671 Cedar Ridge Dr, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 1671 Cedar Ridge Dr, Kansas, Ok] | ||
| 245 Cedar Loop Dr,Kansas, OK, 74347 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:50:35.000Z | ||
![]() |
Price: | $35,000 |
| Title: | Getaway for the Weekends! Gorgeous Lot with Recreational Vehicle and | |
| Location: | 245 Cedar Loop Dr,Kansas, OK, 74347 USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 1.0 | |
| [View details for Getaway for the Weekends! Gorgeous Lot with Recreational Vehicle and] | ||
| 2594 Oak Tree Dr, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $130,000 |
| Title: | 2594 Oak Tree Dr, Kansas, Ok | |
| Location: | 2594 Oak Tree Dr, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 2 | |
| Bathrooms: | 2.0 | |
| [View details for 2594 Oak Tree Dr, Kansas, Ok] | ||
| 23218 S Flint Ridge Drive, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $790,000 |
| Title: | 23218 S Flint Ridge Drive, Kansas, Ok | |
| Location: | 23218 S Flint Ridge Drive, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for 23218 S Flint Ridge Drive, Kansas, Ok] | ||
| 1671 Cedar Ridge Drive, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $180,000 |
| Title: | 1671 Cedar Ridge Drive, Kansas, Ok | |
| Location: | 1671 Cedar Ridge Drive, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 1671 Cedar Ridge Drive, Kansas, Ok] | ||
| 1543 Cherokee Ridge Tr, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $110,000 |
| Title: | 1543 Cherokee Ridge Tr, Kansas, Ok | |
| Location: | 1543 Cherokee Ridge Tr, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 2 | |
| Bathrooms: | 2.0 | |
| [View details for 1543 Cherokee Ridge Tr, Kansas, Ok] | ||
| 23229 S Flint Ridge Drive, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $289,000 |
| Title: | 23229 S Flint Ridge Drive, Kansas, Ok | |
| Location: | 23229 S Flint Ridge Drive, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 2 | |
| Bathrooms: | 3.0 | |
| [View details for 23229 S Flint Ridge Drive, Kansas, Ok] | ||
| 72 Mallard Drive, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $180,000 |
| Title: | 72 Mallard Drive, Kansas, Ok | |
| Location: | 72 Mallard Drive, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 72 Mallard Drive, Kansas, Ok] | ||
| 619 Flint Ridge Drive, Kansas, Oklahoma, 74347 | ||
|---|---|---|
| Last Updated: 2010-08-26T03:06:38.000Z | ||
![]() |
Price: | $209,000 |
| Title: | 619 Flint Ridge Drive, Kansas, Ok | |
| Location: | 619 Flint Ridge Drive, Kansas, Oklahoma, 74347 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 619 Flint Ridge Drive, Kansas, Ok] | ||